# Currency Coverage

| Destination Country            | Available Currency |
| ------------------------------ | ------------------ |
| Angola                         | USD                |
| Anguilla                       | USD                |
| Antigua & Barbuda              | USD                |
| Argentina                      | USD                |
| Armenia                        | USD                |
| Aruba                          | USD                |
| Australia                      | AUD/USD            |
| Austria                        | EUR/USD            |
| Bahrain                        | USD                |
| Belgium                        | EUR/GBP/USD        |
| Belize                         | USD                |
| Benin                          | USD/XOF            |
| Bermuda                        | USD                |
| Bosnia and Herzegovina         | USD                |
| Brunei Darussalam              | USD                |
| Bulgaria                       | USD                |
| Burkina Faso                   | USD                |
| Cameroon                       | USD/XAF            |
| Canada                         | CAD/USD            |
| Chad                           | USD/XAF            |
| Chile                          | USD                |
| China                          | CNY/USD            |
| Colombia                       | USD                |
| Congo                          | USD                |
| Cook Islands                   | USD                |
| Costa Rica                     | USD                |
| Croatia                        | USD                |
| Curacao                        | USD                |
| Czech Republic                 | EUR                |
| Denmark                        | EUR/USD            |
| Djibouti                       | USD                |
| Dominica                       | USD                |
| Egypt                          | USD                |
| El Salvador                    | USD                |
| Equatorial Guinea              | USD                |
| Estonia                        | USD                |
| Ethiopia                       | ETB                |
| Fiji                           | USD                |
| Finland                        | EUR/USD            |
| France                         | EUR/GBP/USD        |
| French Guiana                  | USD                |
| French Polynesia               | USD                |
| Gabon                          | USD/XAF            |
| Gambia                         | USD                |
| Georgia                        | USD                |
| Germany                        | EUR/GBP/USD        |
| Ghana                          | GHS/NGN/USD        |
| Gibraltar                      | USD                |
| Greece                         | EUR                |
| Greenland                      | USD                |
| Grenada                        | USD                |
| Guadaloupe                     | USD                |
| Guernsey                       | USD                |
| Honduras                       | USD                |
| Hong Kong                      | HKD/USD            |
| Hungary                        | USD                |
| India                          | INR/USD            |
| Ireland                        | EUR/USD            |
| Italy                          | EUR                |
| Jamaica                        | USD                |
| Japan                          | JPY                |
| Jersey                         | USD                |
| Kazakhstan                     | USD                |
| Kenya                          | KES/USD            |
| Kiribati                       | USD                |
| Kosovo                         | USD                |
| Kyrgyzstan                     | USD                |
| Lesotho                        | USD                |
| Liechtenstein                  | USD                |
| Macao                          | USD                |
| Macedonia                      | USD                |
| Madagascar                     | USD                |
| Malawi                         | USD                |
| Malaysia                       | USD                |
| Malta                          | EUR/USD            |
| Mauritius                      | USD                |
| Mexico                         | USD                |
| Moldova                        | USD                |
| Monaco                         | USD                |
| Mongolia                       | USD                |
| Montenegro                     | USD                |
| Montserrat                     | USD                |
| Morocco                        | USD                |
| Namibia                        | USD                |
| Nepal                          | USD                |
| Netherlands                    | EUR/USD            |
| New Caledonia                  | USD                |
| Nigeria                        | NGN/USD            |
| Norway                         | EUR                |
| Pakistan                       | USD                |
| Palestine                      | USD                |
| Papua New Guinea               | USD                |
| Paraguay                       | USD                |
| Peru                           | USD                |
| Philippines                    | USD                |
| Poland                         | EUR/USD            |
| Portugal                       | EUR/GBP/USD        |
| Romania                        | EUR/USD            |
| Rwanda                         | USD                |
| Saint Lucia                    | USD                |
| Saint Vincent & The Grenadines | USD                |
| Senegal                        | USD                |
| Serbia                         | USD                |
| Seychelles                     | USD                |
| Sierra Leone                   | SLL/USD            |
| Singapore                      | USD                |
| Slovakia                       | USD                |
| Slovenia                       | USD                |
| Solomon Islands                | USD                |
| South Africa                   | ZAR/USD            |
| South Korea                    | USD                |
| Spain                          | EUR/GBP/USD        |
| Suriname                       | USD                |
| Swaziland                      | USD                |
| Sweden                         | EUR/USD            |
| Switzerland                    | CHF/EUR/GBP/USD    |
| Tanzania                       | TZS/USD            |
| Thailand                       | USD                |
| The British Virgin Islands     | USD                |
| The Republic of Congo          | XAF                |
| Timor-Leste                    | USD                |
| Togo                           | USD                |
| Tunisia                        | USD                |
| Turkey                         | TRY/USD            |
| Turks & Caicos                 | USD                |
| Uganda                         | UGX/USD            |
| United Arab Emirates           | AED/USD            |
| United Kingdom                 | GBP/USD            |
| United States                  | USD                |
| Uruguay                        | USD                |
| Vietnam                        | USD                |
| Zambia                         | USD/ZMW            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developers.klasha.com/transfers/currency-coverage.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
